
Staff Directory
Administration Department
Name | Department | Phone | |
---|---|---|---|
Debra Arnott | Interim Executive Director | ext 248 | ed@bonaparte.band |
Selina Knowles | Executive Assistant | ext 234 | executiveasst@bonaparte.band |
Terri-Ann Allen | Administration Receptionist | ext 221 | reception@bonaparte.band |
Kala Morgan | Membership | ext 241 | membership@bonaparte.band |
– | Upstairs Boardroom | ext 233 | – |
– | Downstairs Boardroom | ext 251 | – |
Housing Department
Name | Department | Phone | |
---|---|---|---|
Sierra Loewen | Housing Manager | ext 222 | housing@bonaparte.band |
Valentara Zabotel | Housing Assistant | ext 237 | housingassist@bonaparte.band |
Finance Department
Name | Department | Phone | |
---|---|---|---|
Samantha Minnabarriet | Finance Manager | ext 235 | financemanager@bonaparte.band |
Harley Antoine | Payroll Coordinator | ext 252 | hradmin@bonaparte.band |
Accounts Payables | ext 244 | payables@bonaparte.band | |
Darci-Lyn Edwards | Accounts Receivable | ext 240 | ar@bonaparte.band |
St'uxwtews Education Centre
Name | Department | Phone | |
---|---|---|---|
Deborah Wilson-Green | Education Director | ext 235 | education@bonaparte.band |
Shaunna Pierro | Language and Vitality Coordinator | ext 247 | language@bonaparte.band |
Karen Warren | Education Community Support Worker | – | edcc@bonaparte.band |
Tanisha Terry | Youth Worker | – | youth@bonaparte.band |
Jamie Porter | Education Admin Assistant | ext 240 | eduadmin@bonaparte.band |
Meg Billy | Headstart Worker | – | headstart2@bonaparte.band |
Health Department
Name | Department | Phone | |
---|---|---|---|
Katelyn Curran | Health Director | ext 246 | healthdir@bonaparte.band |
Jenna Alexander | Executive Assistant | ext 230 | healthadmin@bonaparte.band |
Terry Porter | Family Wellness Manager | ext 232 | familywellness@bonaparte.band |
Angie Thorne | Social Development Manager | ext 239 | socialdev@bonaparte.band |
Carolyn Billy | Home Care Aid | ext 245 | hca@bonaparte.band |
Heidi Billy-Greenman | LPN/Home & Community Care Nurse | ext 226 | lpn2@bonaparte.band |
Jeannie William | Patient Travel/Community Health Worker | ext 229 | chr2@bonaparte.band |
Kala Morgan | Health Receptionist | ext 224 | healthreception@bonaparte.band |
Danny Kennedy | Indigenous Healing & Wellness Worker | ext 249 | recovery-wellness@bonaparte.band |
Savannah Pierro | Social Development Assistant | ext 242 | healthassist@bonaparte.band |
Sher Perry | LPN/Home & Community Care Coordinator | ext 228 | lpn@bonaparte.band |
Telleighla Gies | Community Health Nurse | ext 236 | telleighla.gies@fnha.ca |
Mary-Lou Morgan | Adult In Home Care | – | – |
Lands / Water Department
Name | Department | Phone | |
---|---|---|---|
Byron Porter | Water Manager | – | byron@bonaparte.band |
Mike Williams | Water Operator | – | mike@bonaparte.band |
Natural Resources Department
Name | Department | Phone | |
---|---|---|---|
Brenda Antoine | Project Coordinator | ext 280 | bantoine@bonaparte.band |
Fawn Pierro-Zabotel | NR Manager | ext 275 | nrmanager@bonaparte.band |
Roy Seriosa | Contracts Economic Development | – | ecdev@bonaparte.band |
Kelsey Thorne | Contracts Administrator | ext 276 | nrcm@bonaparte.band |
Cultural Enrichment Department
Name | Department | Phone | |
---|---|---|---|
Honey Johnson | Cultural Coordinator | ext 227 | culturalcoordinator2@bonaparte.band |
Jamie Neighbor | Cultural Enrichment Manager | ext 227 | culturalmanager@bonaparte.band |
Operations and Maintenance
Name | Department | Phone | |
---|---|---|---|
Kirby Russell | O&M Worker | – | maintenance@bonaparte.band |
Chief and Council
Name | Department | Phone | |
---|---|---|---|
Frank Antoine | Chief | – | kukpi7@bonaparte.band |
Dr. Verna Billy Minnabarriet | Councillor | – | vbilly@bonaparte.band |
Matilda Morgan | Councillor | – | mmorgan@bonaparte.band |
Tammy Brown | Councillor | – | tbrown@bonaparte.band |
Ace Stewart-Perry | Councillor | – | astewart-perry@bonaparte.band |
Band Office Phone Number : 250-457-9624 | Toll Free: 1-877-457-4944 | Fax : 250-457-9550
Education Building: 250-457-9747
Health Department Number : 250-457-6233 | Fax: 250-457-9525
Morgan/IR1 Water Treatment Plant : 250-457-2216
Toll Free TELUS Teleconference Number : 1-833-353-8610
Moderator Code : 2067830
