Staff Directory
Administration Department
| Name | Department | Phone |
|---|---|---|
| Clint Roan | Executive Director | ext 248 |
| Valentara Zabotel | Executive Assistant | ext 234 |
| Terri Ann Allan | Administrative Assistant | – |
| Terri Ann Allan | Membership | ext 221 |
| Vacant | File Clerk | ext 224 |
| Vacant | Human Resources Manager | ext 225 |
| Charlene Smith | Elder Coordinator | ext 241 |
| – | Upstairs Boardroom | ext 233 |
| – | Downstairs Boardroom | ext 251 |
Education Department
| Name | Department | Phone |
|---|---|---|
| Deborah Wilson-Green | Education Director | |
| Jamie Porter | Education Admin Assistant |
Natural Resources Department
| Name | Department | Phone |
|---|---|---|
| Main Office | 250-457-6788 |
Finance Department
| Name | Department | Phone |
|---|---|---|
| Gerald Etienne Jr. | Finance Manager | ext 225 |
| Monica Foster | Accounts Payable | ext 244 |
| Vacant | Finance Assistant | – |
| Vacant | Payroll Clerk | 252 |
Governance
| Name | Department | Phone |
|---|---|---|
| Marilyn Porter | Governance | ext 235 |
| Honey Minnabarriet | Engagement Coordinator | ext 240 |
Health Department
| Name | Department | Phone |
|---|---|---|
| Heidi Billy-Greenman | Health Director | ext 243 |
| Vacant | Health Assistant | – |
| Emma Antoine | Health Receptionist | ext 224 |
| Carolyn Billy | Home Care Aide | ext 245 |
| Vacant | LPN/Home & Community Care Nurse | ext 226 |
| Kala Morgan | Patient Travel/Community Health Worker | ext 229 |
| Terry Porter | Family Wellness Manager | ext 232 |
| Danny Kennedy | Indigenous Healing & Wellness Worker | ext 249 |
| Sher Perry | LPN/Home & Community Care Coordinator | ext 228 |
| Telleighla Gies | Community Health Nurse | ext 236 |
| Sher Perry | LPN/Home & Community Care Nurse | ext 226 |
Housing Department
| Name | Department | Phone |
|---|---|---|
| Sierra Loewen | Housing Manager | ext 222 |
| Vacant | Housing Assistant | – |
Lands Department
| Name | Department | Phone |
|---|---|---|
| Kyle Minnabarriet | Lands Manager | ext 237 |
Language & Culture Department
| Name | Department | Phone |
|---|---|---|
| Sonny Prairie Chicken | Language Director | ext 247 |
| Shaunna Pierro | Language & Vitality Coordinator | Ext.252 |
Social Development Department
| Name | Department | Phone |
|---|---|---|
| Angie Thorne | Social Development Manager | ext 239 |
| Shavannah Pierro | Social Development Assistant | ext 242 |
| Mary-Lou Morgan | Adult In-Home Care | |
| Jamie Neighbor | Cultural Enrichment Worker | ext 230 |
| Angela Clark | Youth Worker | ext 230 |
Water Department
| Name | Department | Phone |
|---|---|---|
| Byron Porter | Water Manager | 250-457-3635 |
| Mike Williams | Water Operator | 250-457-3582 |
tk'wem7íple7s re qelmúcw
| Name | Phone | |
|---|---|---|
| Frank Antoine | Kukpi7 | 250-457-1088 (ext 231) |
| Verna Minnabarriet | tk̓wem7íple7 | 604-760-7264 |
| Matilda Morgan | tk̓wem7íple7 | 250-457-1443 |
| Tammy Brown | tk̓wem7íple7 | 250-308-0736 |
| Rochelle Porter | tk̓wem7íple7 | – |
Band Office Phone Number : 250-457-9624 | Toll Free: 1-877-457-4944 | Fax : 250-457-9550
Education Building Number: 250-457-9747
Health Department Number : 250-457-6233 | Fax: 250-457-9525
Morgan/IR1 Water Treatment Plant : 250-457-2216
Toll Free TELUS Teleconference Number : 1-833-353-8610
Moderator Code : 2067830